 #please cite:
#1.Zhou KR, Huang JH, Liu S, Zheng WJ, Liu SR, et al. An Encyclopedic Regulatory and Functional Atlas of RNA Interactomes. (Manuscript submitted)
#2.Li JH, et al.starBase v2.0: decoding miRNA-ceRNA, miRNA-ncRNA and protein-RNA interaction networks from large-scale CLIP-Seq data , Nucleic Acids Res. 2014 Jan;42:D92-7.
RBP	geneID	geneName	geneType	clusterNum	clipExpNum	clipIDnum	HepG2(shRNA)	K562(shRNA)	HepG2(CRIPSR)	K562(CRIPSR)	pancancerNum
AKAP1	ENSG00000130513	GDF15	protein_coding	2	2	4	1.797	NA	NA	NA	15
ALYREF	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	13
AQR	ENSG00000130513	GDF15	protein_coding	3	3	9	0.965	-1.251	NA	NA	13
AUH	ENSG00000130513	GDF15	protein_coding	7	1	8	1.753	NA	NA	NA	14
BCCIP	ENSG00000130513	GDF15	protein_coding	1	1	1	0.979	0.650	NA	NA	16
BCLAF1	ENSG00000130513	GDF15	protein_coding	2	1	2	NA	0.945	NA	NA	17
CSTF2T	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	21
DDX3X	ENSG00000130513	GDF15	protein_coding	2	2	13	0.886	NA	NA	NA	8
DDX52	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	0.690	NA	NA	15
DDX54	ENSG00000130513	GDF15	protein_coding	2	2	6	NA	NA	NA	NA	14
DGCR8	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	16
DROSHA	ENSG00000130513	GDF15	protein_coding	2	2	3	NA	NA	NA	NA	15
EIF3D	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	15
EIF3H	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	-0.645	NA	14
ELAVL1	ENSG00000130513	GDF15	protein_coding	2	4	5	NA	NA	NA	NA	11
EWSR1	ENSG00000130513	GDF15	protein_coding	1	2	3	0.399	0.741	NA	NA	11
FAM120A	ENSG00000130513	GDF15	protein_coding	2	1	2	NA	NA	NA	NA	13
FMR1	ENSG00000130513	GDF15	protein_coding	2	1	2	NA	0.565	NA	NA	11
FUS	ENSG00000130513	GDF15	protein_coding	2	2	3	NA	NA	NA	NA	13
FXR1	ENSG00000130513	GDF15	protein_coding	2	1	2	NA	-2.637	NA	NA	20
FXR2	ENSG00000130513	GDF15	protein_coding	2	1	3	NA	NA	-1.856	NA	13
G3BP1	ENSG00000130513	GDF15	protein_coding	2	3	5	0.357	0.993	NA	NA	18
GTF2F1	ENSG00000130513	GDF15	protein_coding	3	1	3	NA	NA	NA	NA	13
HDLBP	ENSG00000130513	GDF15	protein_coding	2	1	3	NA	NA	NA	NA	13
HLTF	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	16
HNRNPA1	ENSG00000130513	GDF15	protein_coding	1	1	1	-1.656	NA	NA	NA	12
HNRNPC	ENSG00000130513	GDF15	protein_coding	5	2	8	NA	0.842	NA	NA	15
HNRNPK	ENSG00000130513	GDF15	protein_coding	2	3	4	NA	NA	NA	NA	13
HNRNPM	ENSG00000130513	GDF15	protein_coding	1	2	2	NA	0.616	NA	NA	12
IGF2BP1	ENSG00000130513	GDF15	protein_coding	3	5	9	NA	NA	1.010	0.709	14
IGF2BP3	ENSG00000130513	GDF15	protein_coding	3	3	4	1.105	NA	NA	NA	20
ILF3	ENSG00000130513	GDF15	protein_coding	2	2	4	NA	-0.916	NA	NA	11
KHSRP	ENSG00000130513	GDF15	protein_coding	1	1	2	NA	NA	NA	NA	8
LIN28B	ENSG00000130513	GDF15	protein_coding	3	5	11	-0.358	0.744	NA	NA	10
METTL14	ENSG00000130513	GDF15	protein_coding	2	4	11	NA	NA	NA	NA	19
MOV10	ENSG00000130513	GDF15	protein_coding	1	2	2	NA	NA	NA	NA	14
MSI2	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	13
MTA1	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	16
MTDH	ENSG00000130513	GDF15	protein_coding	3	3	24	NA	NA	NA	NA	14
NIP7	ENSG00000130513	GDF15	protein_coding	1	1	1	-0.301	NA	NA	NA	11
NOLC1	ENSG00000130513	GDF15	protein_coding	3	2	3	NA	NA	0.686	0.410	13
NXF1	ENSG00000130513	GDF15	protein_coding	2	5	14	NA	NA	NA	NA	7
PABPC4	ENSG00000130513	GDF15	protein_coding	1	1	1	1.301	0.905	NA	NA	11
PCBP2	ENSG00000130513	GDF15	protein_coding	1	1	1	0.921	NA	NA	NA	15
POLR2G	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	-0.751	11
PRPF4	ENSG00000130513	GDF15	protein_coding	3	2	4	NA	NA	NA	NA	10
PRPF8	ENSG00000130513	GDF15	protein_coding	5	3	10	0.493	2.286	NA	0.808	9
PUM1	ENSG00000130513	GDF15	protein_coding	1	2	2	0.956	-0.669	NA	NA	13
RBFOX2	ENSG00000130513	GDF15	protein_coding	3	3	12	NA	NA	NA	NA	18
RBM5	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	18
RPS3	ENSG00000130513	GDF15	protein_coding	3	4	6	NA	NA	NA	-0.879	15
SDAD1	ENSG00000130513	GDF15	protein_coding	1	2	2	NA	NA	NA	NA	13
SF3A3	ENSG00000130513	GDF15	protein_coding	4	2	6	1.672	-0.776	NA	NA	18
SF3B4	ENSG00000130513	GDF15	protein_coding	5	2	11	1.359	1.123	NA	NA	10
SLTM	ENSG00000130513	GDF15	protein_coding	4	2	4	1.278	NA	NA	NA	14
SMNDC1	ENSG00000130513	GDF15	protein_coding	2	1	2	2.004	NA	NA	NA	13
SND1	ENSG00000130513	GDF15	protein_coding	3	4	14	NA	NA	NA	NA	13
SOX2	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	13
SRSF1	ENSG00000130513	GDF15	protein_coding	6	3	8	-1.131	NA	NA	NA	17
SRSF7	ENSG00000130513	GDF15	protein_coding	4	2	5	NA	NA	1.302	NA	14
SRSF9	ENSG00000130513	GDF15	protein_coding	1	2	2	1.431	NA	-0.525	NA	10
TAF15	ENSG00000130513	GDF15	protein_coding	4	2	5	-1.329	-2.636	NA	NA	10
TFIP11	ENSG00000130513	GDF15	protein_coding	3	1	3	2.182	1.345	NA	NA	8
TIA1	ENSG00000130513	GDF15	protein_coding	2	2	4	-0.417	1.573	NA	NA	18
TIAL1	ENSG00000130513	GDF15	protein_coding	2	2	5	NA	NA	NA	NA	18
TOP3B	ENSG00000130513	GDF15	protein_coding	1	1	1	NA	NA	NA	NA	9
TRA2A	ENSG00000130513	GDF15	protein_coding	1	1	1	-0.661	1.392	NA	NA	15
U2AF1	ENSG00000130513	GDF15	protein_coding	7	2	10	1.768	NA	NA	NA	7
U2AF2	ENSG00000130513	GDF15	protein_coding	7	2	11	1.791	NA	NA	NA	13
UPF1	ENSG00000130513	GDF15	protein_coding	2	1	2	NA	-0.773	NA	NA	19
XRN2	ENSG00000130513	GDF15	protein_coding	2	1	2	-1.134	0.862	NA	NA	11
YBX3	ENSG00000130513	GDF15	protein_coding	1	1	1	0.256	-0.611	NA	NA	14
YTHDC1	ENSG00000130513	GDF15	protein_coding	1	2	2	NA	NA	NA	NA	18
YTHDF1	ENSG00000130513	GDF15	protein_coding	2	2	4	NA	NA	NA	NA	9
YTHDF2	ENSG00000130513	GDF15	protein_coding	2	4	6	NA	NA	NA	NA	15
ZC3H11A	ENSG00000130513	GDF15	protein_coding	2	2	3	NA	NA	NA	NA	11
ZNF800	ENSG00000130513	GDF15	protein_coding	1	2	2	NA	NA	NA	0.969	13
